

Name | Badges | Reward |
|---|---|---|
| Promotion to Prince | - | - |
| Honor Title | 192 | Choice from: Mighty Prince Wrathful Prince Malicious Prince |
| Honor Title | 202 | Honorary Mighty Prince |
| Honor Title | 202 | Honorary Wrathful Prince |
| Honor Title | 202 | Honorary Malicious Prince |
| Honor Title | 212 | Honorable Mighty Prince |
| Honor Title | 212 | Choice from: Honorable Dark Prince Honorable Wrathful Prince Honorable Iron Prince |
| Honor Title | 212 | Choice from: Honorable Iron Prince Honorable Malicious Prince Honorable Gracious Prince |
| Honor Title | 214 | Iron Prince Officer |
| Honor Title | 214 | Dark Prince Officer |
| Honor Title | 216 | Iron Prince Commander |
| Honor Title | 216 | Iron Prince Senior Officer |
| Honor Title | 218 | Dark Prince Senior Officer |
| Glorious Prince | 0 | Guild Quest Package Ruby Stone Purified Fusion Stone Sys549596_name |
Name | Attributes | Comment |
|---|---|---|
| Mighty Prince | All attributes: 400 | - |
| Wrathful Prince | STR: 790 / AGI: 495 | - |
| Malicious Prince | INT: 790 / MND: 495 | - |
| Honorary Mighty Prince | All attributes: 445 | - |
| Honorary Wrathful Prince | STR: 890 / AGI: 555 | - |
| Honorary Malicious Prince | INT: 890 / MND: 555 | - |
| Honorable Mighty Prince | All attributes: 500 | Scorching Rage: Increases attack speed and spellcasting speed by 15%. Effect duration: 10 seconds Cooldown: 240 seconds. |
| Honorable Dark Prince | AGI: 995 / STR: 625 | - |
| Honorable Wrathful Prince | STR: 995 / AGI: 625 | - |
| Honorable Iron Prince | STA: 995 / MND: 625 | - |
| Honorable Malicious Prince | INT: 995 / MND: 625 | - |
| Honorable Gracious Prince | MND: 995 / INT: 625 | - |
| Iron Prince Officer | - | Regal Cry: A shockwave spreads around you, inflicting 100% damage to enemies within a range of 80, based on the main hand weapon DPS, and interrupts any spells that are being cast. Cooldown: 60 seconds. |
| Dark Prince Officer | - | Storm Assault: Causes 2000 wind damage to enemies within a range of 60 and pushes the target back. Cooldown: 60 seconds. |
| Iron Prince Commander | - | Regal Cry: A shockwave spreads around you, inflicting 125% damage to enemies within a range of 80, based on the main hand weapon DPS, and interrupts any spells that are being cast. Cooldown: 60 seconds. |
| Dark Prince Commander | - | Storm Assault: Causes 2500 wind damage to enemies within a range of 60 and pushes the target back. Cooldown: 60 seconds. |
| Iron Prince Senior Officer | - | Regal Cry: A shockwave spreads around you, inflicting 150% damage to enemies within a range of 80, based on the main hand weapon DPS, and interrupts any spells that are being cast. Cooldown: 60 seconds. |
| Dark Prince Senior Officer | - | Storm Assault: Causes 3000 wind damage to enemies within a range of 60 and pushes the target back. Cooldown: 60 seconds. |
Name | Class | Level | Extraction Cost | Hyperlink |
|---|---|---|---|---|
| Mysterious Fruit Essence | All | 77 | 10.000.000 | |Hskill:490140 0|h[Mysterious Fruit Essence]|h |
| Blessed Magic Stone Essence | All | 77 | 10.000.000 | |Hskill:490141 0|h[Blessed Magic Stone Essence]|h |
| Blessed Herb Extraction | All | 82 | 20.000.000 | |Hskill:491134 0|h[Blessed Herb Extraction]|h |
| Rare Elf Stone Essence | All | 82 | 20.000.000 | |Hskill:491135 0|h[Rare Elf Stone Essence]|h |
| Mysterious Elf Stone Essence | All | 87 | 30.000.000 | |Hskill:491137 0|h[Mysterious Elf Stone Essence]|h |
| Elven Herb Extraction | All | 87 | 30.000.000 | |Hskill:491138 0|h[Elven Herb Extraction]|h |
| Miracle Flower Extraction | All | 92 | 40.000.000 | |Hskill:491140 0|h[Miracle Flower Extraction]|h |
| Rare Sage Stone Essence | All | 92 | 40.000.000 | |Hskill:491141 0|h[Rare Sage Stone Essence]|h |
| Mysterious Sage Stone Essence | All | 97 | 50.000.000 | |Hskill:491143 0|h[Mysterious Sage Stone Essence]|h |
| Sage Herb Extraction | All | 97 | 50.000.000 | |Hskill:491144 0|h[Sage Herb Extraction]|h |
| Hundred Grass Essence Extraction | All | 100 | 70.000.000 | |Hskill:491145 0|h[Hundred Grass Essence Extraction]|h |
| Divine Magic Stone Essence | All | 100 | 70.000.000 | |Hskill:491146 0|h[Divine Magic Stone Essence]|h |
Name | Class | Level | Extraction Cost | Hyperlink |
|---|---|---|---|---|
| Punisher's Disassembly | Champion | 75 | 10.000.000 | |Hskill:490467 0|h[Punisher's Disassembly]|h |
| Ferocious Disassembly | Champion | 80 | 20.000.000 | |Hskill:497759 0|h[Ferocious Disassembly]|h |
| Organic Deconstruction | Champion | 85 | 30.000.000 | |Hskill:490426 0|h[Organic Deconstruction]|h |
| Attack Is the Best Defense | Champion | 90 | 40.000.000 | |Hskill:497760 0|h[Attack Is the Best Defense]|h |
| Sacrificial Protection | Champion | 95 | 50.000.000 | |Hskill:491154 0|h[Sacrificial Protection]|h |
| Unbreakable | Champion | 98 | 60.000.000 | |Hskill:497769 0|h[Unbreakable]|h |
| Increased Drive | Champion | 99 | 70.000.000 | |Hskill:497770 0|h[Increased Drive]|h |
Name | Class | Level | Extraction Cost | Hyperlink |
|---|---|---|---|---|
| Half-assimilate | Druid | 75 | 10.000.000 | |Hskill:850155 0|h[Half-assimilate]|h |
| Blinding Seeds | Druid | 80 | 20.000.000 | |Hskill:491250 0|h[Blinding Seeds]|h |
| Seed of Destruction | Druid | 85 | 30.000.000 | |Hskill:497756 0|h[Seed of Destruction]|h |
| Return of Light | Druid | 90 | 40.000.000 | |Hskill:490433 0|h[Return of Light]|h |
| Curing Seed | Druid | 95 | 50.000.000 | |Hskill:490327 0|h[Curing Seed]|h |
| Seed of Resonance | Druid | 98 | 60.000.000 | |Hskill:490257 0|h[Seed of Resonance]|h |
| Heaven and Earth | Druid | 99 | 70.000.000 | |Hskill:490330 0|h[Heaven and Earth]|h |
Name | Class | Level | Extraction Cost | Hyperlink |
|---|---|---|---|---|
| Myrmex Military Sickle | Knight | 75 | 10.000.000 | |Hskill:850153 0|h[Myrmex Military Sickle]|h |
| Protection of Twilight | Knight | 80 | 20.000.000 | |Hskill:490299 0|h[Protection of Twilight]|h |
| Tsunami | Knight | 85 | 30.000.000 | |Hskill:490359 0|h[Tsunami]|h |
| Howl from the Deep | Knight | 90 | 40.000.000 | |Hskill:491131 0|h[Howl from the Deep]|h |
| World Domination | Knight | 95 | 50.000.000 | |Hskill:493604 0|h[World Domination]|h |
| Holy Thunder Blade | Knight | 98 | 60.000.000 | |Hskill:490240 0|h[Holy Thunder Blade]|h |
| Traces of the Cross Sword | Knight | 99 | 70.000.000 | |Hskill:490241 0|h[Traces of the Cross Sword]|h |
Name | Class | Level | Extraction Cost | Hyperlink |
|---|---|---|---|---|
| Shetamb's Think Tank | Mage | 75 | 10.000.000 | |Hskill:850148 0|h[Shetamb's Think Tank]|h |
| Earth Splitting Giant Phantom | Mage | 80 | 20.000.000 | |Hskill:490243 0|h[Earth Splitting Giant Phantom]|h |
| Voice of the Sea | Mage | 85 | 30.000.000 | |Hskill:490226 0|h[Voice of the Sea]|h |
| Sys497767_name | Mage | 90 | 40.000.000 | |Hskill:497767 0|h[Sys497767_name]|h |
| Runic Formation | Mage | 95 | 50.000.000 | |Hskill:490231 0|h[Runic Formation]|h |
| The Sage | Mage | 98 | 60.000.000 | |Hskill:495727 0|h[The Sage]|h |
| Shining Blade | Mage | 99 | 70.000.000 | |Hskill:497722 0|h[Shining Blade]|h |
Name | Class | Level | Extraction Cost | Hyperlink |
|---|---|---|---|---|
| Energy Reaction | Priest | 75 | 10.000.000 | |Hskill:850152 0|h[Energy Reaction]|h |
| Shield of Disorder | Priest | 80 | 20.000.000 | |Hskill:490363 0|h[Shield of Disorder]|h |
| Water Element of Rebirth | Priest | 85 | 30.000.000 | |Hskill:490236 0|h[Water Element of Rebirth]|h |
| Death of Cold | Priest | 90 | 40.000.000 | |Hskill:497730 0|h[Death of Cold]|h |
| Blessing of Rebirth | Priest | 95 | 50.000.000 | |Hskill:497843 0|h[Blessing of Rebirth]|h |
| Slipstream of Healing | Priest | 98 | 60.000.000 | |Hskill:498221 0|h[Slipstream of Healing]|h |
| Supreme Priest | Priest | 99 | 70.000.000 | |Hskill:499553 0|h[Supreme Priest]|h |
Name | Class | Level | Extraction Cost | Hyperlink |
|---|---|---|---|---|
| Greedy Blood Maggot | Rogue | 75 | 10.000.000 | |Hskill:850147 0|h[Greedy Blood Maggot]|h |
| Poison Pangs | Rogue | 80 | 20.000.000 | |Hskill:490314 0|h[Poison Pangs]|h |
| Demon Wolf Claw | Rogue | 85 | 30.000.000 | |Hskill:490144 0|h[Demon Wolf Claw]|h |
| Bloodless | Rogue | 90 | 40.000.000 | |Hskill:490318 0|h[Bloodless]|h |
| Soul Storm | Rogue | 95 | 50.000.000 | |Hskill:490345 0|h[Soul Storm]|h |
| Claw Scar | Rogue | 98 | 60.000.000 | |Hskill:490356 0|h[Claw Scar]|h |
| Target | Rogue | 99 | 70.000.000 | |Hskill:490358 0|h[Target]|h |
Name | Class | Level | Extraction Cost | Hyperlink |
|---|---|---|---|---|
| Strange Arrow | Scout | 75 | 10.000.000 | |Hskill:850145 0|h[Strange Arrow]|h |
| Spirit Beast's Leather | Scout | 80 | 20.000.000 | |Hskill:494609 0|h[Spirit Beast's Leather]|h |
| Hunter Stance | Scout | 85 | 30.000.000 | |Hskill:494968 0|h[Hunter Stance]|h |
| Hurricane Downpour | Scout | 90 | 40.000.000 | |Hskill:494970 0|h[Hurricane Downpour]|h |
| Arrow Defense | Scout | 95 | 50.000.000 | |Hskill:495282 0|h[Arrow Defense]|h |
| Going It Alone | Scout | 98 | 60.000.000 | |Hskill:495725 0|h[Going It Alone]|h |
| Joint Blow | Scout | 99 | 70.000.000 | |Hskill:490421 0|h[Joint Blow]|h |
Name | Class | Level | Extraction Cost | Hyperlink |
|---|---|---|---|---|
| Beast Punishment | Warden | 75 | 10.000.000 | |Hskill:850154 0|h[Beast Punishment]|h |
| Shadow of the Mist | Warden | 80 | 20.000.000 | |Hskill:491561 0|h[Shadow of the Mist]|h |
| Chaos of Greed | Warden | 85 | 30.000.000 | |Hskill:490253 0|h[Chaos of Greed]|h |
| Unbridled Will | Warden | 90 | 40.000.000 | |Hskill:491984 0|h[Unbridled Will]|h |
| Assault of the Animal Spirit | Warden | 95 | 50.000.000 | |Hskill:490324 0|h[Assault of the Animal Spirit]|h |
| Echo Effect | Warden | 98 | 60.000.000 | |Hskill:497752 0|h[Echo Effect]|h |
| Nervous Tribulations | Warden | 99 | 70.000.000 | |Hskill:490249 0|h[Nervous Tribulations]|h |
Name | Class | Level | Extraction Cost | Hyperlink |
|---|---|---|---|---|
| Psychic Power of the Ant Queen | Warlock | 75 | 10.000.000 | |Hskill:490339 0|h[Psychic Power of the Ant Queen]|h |
| Chaos Guide | Warlock | 80 | 20.000.000 | |Hskill:490449 0|h[Chaos Guide]|h |
| Shield of the Otherworld | Warlock | 85 | 30.000.000 | |Hskill:490270 0|h[Shield of the Otherworld]|h |
| Path of Anguish | Warlock | 90 | 40.000.000 | |Hskill:490342 0|h[Path of Anguish]|h |
| Dead Spirit Protection | Warlock | 95 | 50.000.000 | |Hskill:490348 0|h[Dead Spirit Protection]|h |
| Spatial Rift | Warlock | 98 | 60.000.000 | |Hskill:490444 0|h[Spatial Rift]|h |
| Traces of the Void | Warlock | 99 | 70.000.000 | |Hskill:491151 0|h[Traces of the Void]|h |
Name | Class | Level | Extraction Cost | Hyperlink |
|---|---|---|---|---|
| Powerhouse Sword | Warrior | 75 | 10.000.000 | |Hskill:498345 0|h[Powerhouse Sword]|h |
| Iron Light Magic Ring Protection | Warrior | 80 | 20.000.000 | |Hskill:490094 0|h[Iron Light Magic Ring Protection]|h |
| Guardian of the Pass | Warrior | 85 | 30.000.000 | |Hskill:490128 0|h[Guardian of the Pass]|h |
| Recovery Area | Warrior | 90 | 40.000.000 | |Hskill:490219 0|h[Recovery Area]|h |
| Attack Stance | Warrior | 95 | 50.000.000 | |Hskill:490223 0|h[Attack Stance]|h |
| Crescent Moon Cleave | Warrior | 98 | 60.000.000 | |Hskill:490132 0|h[Crescent Moon Cleave]|h |
| War Blade | Warrior | 99 | 70.000.000 | |Hskill:490138 0|h[War Blade]|h |


Bag Name | Bag Content |
|---|---|
| Blood | Pine Timber |
| Evil Eye | Wizard-Iron Sand |
| Jam | Abyss-Mercury Sand |
| Beating Heart | Pine Timber |
| Feather | Yew Timber |
| Mane | Tarslin Demon Wood Timber |
| Internal Organ | Sinners Palm Bundle |
| Egg | Dragon Mallow Bundle |
| Compund Metal Bowstring | Moon Orchid Bundle |