You are not logged in.

Applications: [GameMaster: OPEN] | [Volunteer Testers: OPEN]


This forum will be permanently shut down on Friday 13.07.2018
Please copy or save all important information from old forum before they will be deactivated
We have moved to new board. https://forum.runesofmagic.gameforge.com/Come join us.

bleedingblak

I'm here to troll you

Posts: 1,232

Location: www.youtube.com/user/ihavetourettesxx

Mood: Crying

  • Send private message

21

Wednesday, January 15th 2014, 2:38am

Source code

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|          Wireless_Broadband_Router.home -    0 |  316 |  316 |    0 |    0 |    1 |    0 |
|    L100.PHLAPA-VFTTP-75.verizon-gni.net -    0 |  316 |  316 |    5 |   16 |  205 |    7 |
| G0-10-2-4.PHLAPA-LCR-21.verizon-gni.net -    0 |  315 |  315 |    8 |   12 |   34 |   14 |
| so-9-0-0-0.PHIL-BB-RTR1.verizon-gni.net -    0 |  315 |  315 |    7 |   19 |  105 |    9 |
|           0.xe-2-0-0.BR2.IAD8.ALTER.NET -    0 |  316 |  316 |   13 |   16 |   69 |   15 |
|             te4-4-10G.ar6.DCA3.gblx.net -    0 |  316 |  316 |   14 |   24 |  215 |   18 |
|INTERNAP.Tengigabitethernet2-2.ar1.MIA2.gblx.net -    7 |  250 |  233 |   85 |   90 |  265 |   87 |
|      border1.po2.bbnet2.mia007.pnap.net -   11 |  220 |  196 |    0 |   90 |  236 |   86 |
|      vaultnet-7.border2.mia007.pnap.net -    6 |  260 |  246 |   73 |   77 |  256 |   79 |
|              po1-car3.vaultnetworks.com -    1 |  312 |  311 |   42 |   45 |  117 |   44 |
|                           ROM-US-WORLD1 -    6 |  256 |  241 |   68 |   69 |   88 |   72 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

:( 830pm est artemis


~Fly into the distance, disappear for awhile~

22

Wednesday, January 15th 2014, 3:55am

Source code

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                  notwap -    0 |  301 |  301 |    0 |    0 |    2 |    0 |
|                            10.32.63.120 -    0 |  301 |  301 |    3 |    7 |  231 |    5 |
| G1-15-2-2.NYCMNY-LCR-22.verizon-gni.net -    0 |  301 |  301 |    5 |    9 |   29 |    9 |
|    ae0-0.NY5030-BB-RTR2.verizon-gni.net -    0 |  301 |  301 |    5 |   17 |   97 |   53 |
|           0.xe-4-1-0.BR3.NYC4.ALTER.NET -    0 |  301 |  301 |    7 |   12 |   73 |    8 |
|                         204.255.168.194 -    0 |  301 |  301 |    5 |   19 |  204 |   11 |
|INTERNAP.Tengigabitethernet2-2.ar1.MIA2.gblx.net -    9 |  225 |  206 |   80 |   83 |  222 |   82 |
|      border1.po2.bbnet2.mia007.pnap.net -    5 |  257 |  246 |   90 |   92 |  248 |  248 |
|      vaultnet-7.border2.mia007.pnap.net -   14 |  195 |  168 |    0 |   77 |  184 |   76 |
|              po1-car3.vaultnetworks.com -   14 |  197 |  170 |   75 |   77 |   91 |   77 |
|                           ROM-US-WORLD1 -   16 |  185 |  156 |   67 |   70 |   73 |   69 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


This is absurd. What the hell is going on with the miami backbone you guys are hosting at.
A real sysadmin knows how to change the time.
If you make the same mistake while trying to make up for the previous one, you are doing something wrong.

As much as I'd love to say I offer consulting services, the scope of things broken is too large.

Jguy

Intermediate

Posts: 493

Location: Chicago Area, IL, USA

  • Send private message

23

Monday, January 20th 2014, 3:23am

^ agreed. One of our guildies in SW today took almost 10 minutes to res out after getting killed.

After SW I typically switch toons so I can run gobs on my lower level. Stuck on "Loading Character Data" for 5 minutes and then I rebooted. Came back up and still "Loading Character Data" for an additional 5. New RoM install, new Windows install.

Here's some data from running gobs today. Don't mind the packet loss between my PC and the first hop...that's my laptop acting as a gateway because my wireless card died.

Source code

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              10.0.0.110 -    1 |  688 |  687 |    0 |    0 |    2 |    0 |
|                   No response from host -  100 |  139 |    0 |    0 |    0 |    0 |    0 |
|       c-67-173-88-1.hsd1.il.comcast.net -    1 |  684 |  682 |   10 |   41 |  910 |   28 |
|te-0-3-0-13-sur03.wchicago.il.chicago.comcast.net -    1 |  684 |  682 |    9 |   16 |  872 |   10 |
|te-0-11-0-0-ar01.elmhurst.il.chicago.comcast.net -    1 |  688 |  687 |   11 |   18 |  871 |   15 |
|he-2-3-0-0-cr01.chicago.il.ibone.comcast.net -    1 |  684 |  682 |   11 |   20 |  870 |   17 |
|he-1-4-0-0-cr01.350ecermak.il.ibone.comcast.net -    0 |  692 |  692 |   13 |   20 |  874 |   16 |
|                   No response from host -  100 |  139 |    0 |    0 |    0 |    0 |    0 |
|                           208.178.58.65 -    1 |  672 |  667 |   12 |   39 |  530 |   13 |
|INTERNAP.Tengigabitethernet2-2.ar1.MIA2.gblx.net -    5 |  580 |  552 |   85 |   93 |  530 |   88 |
|      border1.po1.bbnet1.mia007.pnap.net -    7 |  552 |  517 |   85 |   93 |  530 |   93 |
|      vaultnet-7.border2.mia007.pnap.net -    0 |  692 |  692 |   43 |   53 |  903 |   45 |
|              po1-car3.vaultnetworks.com -    0 |  692 |  692 |   43 |   52 |  902 |   45 |
|                          206.253.173.50 -    1 |  676 |  672 |   43 |   52 |  903 |   53 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

24

Tuesday, January 21st 2014, 5:30am

having issues with login too
tried earlier to log in on my main account, it keeps hanging and just stuck at the loading serveer screen

waited a few minutes and tried again, was able to see all the servers and able to choose what server i wanted to go,
logged into reni, and it just hangs, tried a couple times and same thing,

i had a toon made in artemis, but no idea whats the second password lol, so now when i log into my main account it goes straight to the secondary password login for my toon on artemis, and no loading screen to choose a server,

loading the server screen is not working for me at the moment and just hangs showing nothing,

hope the coming maintenance will somehow fix it :miffy:

Jguy

Intermediate

Posts: 493

Location: Chicago Area, IL, USA

  • Send private message

25

Tuesday, January 21st 2014, 4:51pm

Honestly i don't see issues with your winmtr, except for the no response from hosts. If you could get it to show where that hop is... could help.


The first hop from 10.0.0.110 to where my router should be is actually my laptop acting as a Gateway for my PC, who lost it's wireless card on Saturday. My laptop is not powerful enough for what I throw at it so the Wireless connection from my router and the LAN connection on that laptop is bridged to allow my PC to access the internet through the LAN cable running across my room. Such a setup does not adversely affect the connection as all the rest of the internet services (including the virtual desktop and SSH session I run almost 24/7) run just fine with no lagging issues.

The hop before 208.178.58.65 is somewhere between Chicago and Miami, as that backbone is dead for me and my traffic gets routed through New York's backbone and onto Miami. That happens almost everywhere and with everything, not sure why. I've called my ISP about it and they don't have an idea as it's not theirs but said they'd try to check into it as they've received similar complaints. Such a dropping of packets even happens when trying to get to my server in Germany, which is again, not adversely affected, only RoM is.

And I'm not sure how a 7% packet loss is 'no issues'. For a backbone into a datacenter that is a pretty significant loss. This means for 50 hours on average per month, I will be unable to access RoM. 50 hours of downtime per month is enormous, game server, website, database server, whatever. Not only that the worst ping was 903ms. That's a pretty big issue. Considering Vault Networks claims a 100% SLA on their Cloud Servers, a 99.999% SLA on their Colocation Services (plus a plug into their N+1 backbone "Ensuring 100% reliability") and Dedicated servers with "Bandwidth managed exclusively by your server", I seriously hope Gameforge isn't paying full price for these way overpriced servers.

26

Thursday, January 23rd 2014, 12:37am

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| HOST - 1 | 657 | 651 | 0 | 2 | 30 | 2 |
| 73.112.240.1 - 11 | 482 | 432 | 0 | 11 | 39 | 24 |
|te-0-2-0-5-sur01.sims.mn.minn.comcast.net - 25 | 345 | 261 | 0 | 12 | 30 | 9 |
|te-0-7-0-8-ar01.roseville.mn.minn.comcast.net - 15 | 430 | 367 | 0 | 15 | 30 | 24 |
|he-1-12-0-0-cr01.350ecermak.il.ibone.comcast.net - 55 | 213 | 96 | 0 | 40 | 56 | 38 |
| No response from host - 100 | 136 | 0 | 0 | 0 | 0 | 0 |
| 64.208.27.97 - 11 | 482 | 432 | 0 | 71 | 394 | 49 |
|INTERNAP.Tengigabitethernet2-2.ar1.MIA2.gblx.net - 78 | 166 | 37 | 0 | 79 | 91 | 75 |
| border1.po1.bbnet1.mia007.pnap.net - 86 | 154 | 22 | 0 | 79 | 92 | 78 |
| vaultnet-7.border2.mia007.pnap.net - 69 | 182 | 58 | 0 | 64 | 81 | 66 |
| po1-car3.vaultnetworks.com - 65 | 190 | 67 | 0 | 65 | 85 | 60 |
| 206.253.173.50 - 52 | 222 | 108 | 0 | 64 | 85 | 68 |
|________________________________________________|______|______|______|______|______|______|


cant seem to be able to play for past week,
getting crazy ping spikes then relog back to log in screen,
probably due to crappy isp which i am paying too much for,

27

Wednesday, January 29th 2014, 3:02am

When will this be addressed?

Source code

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                  notwap -    0 | 1392 | 1392 |    0 |    0 |    4 |    0 |
|                            10.32.63.120 -    0 | 1392 | 1392 |    2 |    9 |  391 |    6 |
| G1-15-2-2.NYCMNY-LCR-22.verizon-gni.net -    1 | 1385 | 1383 |    5 |    8 |   41 |    7 |
|    ae2-0.NY5030-BB-RTR1.verizon-gni.net -    0 | 1392 | 1392 |    5 |   19 |  118 |   22 |
|          0.xe-10-0-0.BR3.NYC4.ALTER.NET -    1 | 1388 | 1387 |    5 |    9 |   71 |    7 |
|                         204.255.168.194 -    1 | 1388 | 1387 |    5 |   10 |  192 |    7 |
|INTERNAP.Tengigabitethernet2-2.ar1.MIA2.gblx.net -    1 | 1357 | 1348 |   35 |   46 |  253 |   43 |
|      border1.po2.bbnet2.mia007.pnap.net -    2 | 1333 | 1318 |   35 |   44 |  235 |   40 |
|      vaultnet-7.border2.mia007.pnap.net -   11 |  990 |  890 |    0 |   68 |  270 |   72 |
|              po1-car3.vaultnetworks.com -   12 |  961 |  853 |   65 |   67 |  113 |   65 |
|                           ROM-US-WORLD1 -   11 |  986 |  885 |   72 |   74 |  112 |   77 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

When will this be addressed?

ONE SIMPLE QUESTION and still no answer.

In case you might not be able to read, those 11/12/11 on the last 3 are pings that recieved no response. over 10% of data gets no response from that path.
on top of that see how everything else has 1300+? That means it was attempted 1300 times, the bottom 3? under 1000. that means 300+ times it literally had no clue where the server went. I should switch to UPS or Fedex to send packets to the servers, it'd be faster and more reliable. This is another item of 4 months of delay with ZERO feedback on. But its all good in your eyes, your payment servers can handle a few lost packets because it can handle it.
A real sysadmin knows how to change the time.
If you make the same mistake while trying to make up for the previous one, you are doing something wrong.

As much as I'd love to say I offer consulting services, the scope of things broken is too large.

This post has been edited 1 times, last edit by "sertet" (Jan 29th 2014, 3:10am)


bleedingblak

I'm here to troll you

Posts: 1,232

Location: www.youtube.com/user/ihavetourettesxx

Mood: Crying

  • Send private message

28

Thursday, January 30th 2014, 2:49am

Was having a nice constant 31ms for a week or so... until yesterday. More spikes. Terrible.

Source code

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|          Wireless_Broadband_Router.home -    0 | 2795 | 2795 |    0 |    0 |    2 |    0 |
|    L100.PHLAPA-VFTTP-75.verizon-gni.net -    0 | 2794 | 2794 |    5 |   10 |  346 |    8 |
| G0-10-2-4.PHLAPA-LCR-22.verizon-gni.net -    0 | 2794 | 2794 |    6 |   10 |   25 |    9 |
|     ae10-0.PHIL-BB-RTR2.verizon-gni.net -    1 | 2790 | 2789 |    5 |   21 |  198 |    8 |
|           0.xe-7-3-0.BR1.IAD8.ALTER.NET -    1 | 2791 | 2790 |   13 |   20 |   92 |   18 |
|             te7-4-10G.ar3.DCA3.gblx.net -    0 | 2794 | 2794 |   13 |   19 |  214 |   15 |
|INTERNAP.Tengigabitethernet2-2.ar1.MIA2.gblx.net -    5 | 2364 | 2256 |   45 |   79 |  281 |   47 |
|      border1.po2.bbnet2.mia007.pnap.net -    6 | 2328 | 2211 |   43 |   84 |  293 |   44 |
|      vaultnet-7.border2.mia007.pnap.net -    3 | 2504 | 2431 |   43 |   84 |  298 |   47 |
|              po1-car3.vaultnetworks.com -    3 | 2540 | 2476 |   45 |   76 |  153 |   50 |
|                           ROM-US-WORLD1 -    4 | 2484 | 2406 |   42 |   82 |  130 |   43 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


~Fly into the distance, disappear for awhile~

29

Thursday, January 30th 2014, 3:42am

Yea, i stopped playing tonight because i'm getting nearly 50% data loss. I have 2 clients open on the same computer. One is literally 5 minutes behind the other one because of the data issues.

Got to watch an entire world boss fight happen after everyone else finished and rolled out.

Pathetic really.
A real sysadmin knows how to change the time.
If you make the same mistake while trying to make up for the previous one, you are doing something wrong.

As much as I'd love to say I offer consulting services, the scope of things broken is too large.

30

Thursday, January 30th 2014, 4:03am

Is the US sever down?

I log to the US server using GAMEFORGELIVE

I get no pictures, no announcements, no login choices at all.

I suppose its down? :?:

31

Sunday, February 2nd 2014, 9:01pm

login issues

I downloaded the game. everytime I put in my user name and password it says incorrect info. can someone explain why I cant log in. this is bad because I have heard such good things about this game. I wane play it.

32

Sunday, February 2nd 2014, 9:38pm

I downloaded the game. everytime I put in my user name and password it says incorrect info. can someone explain why I cant log in. this is bad because I have heard such good things about this game. I wane play it.

i am assuming as you are on the us forums you have made an account for the us side? make sure you are on the us website when making an account and when you start the client you are selected to the us setting. As EU and US accounts are different you wont be able to log in under the wrong region.
99/99/99/99/99/99 W/WD/S/D/R/M

Yrcanos

The Dungeon Keeper

Posts: 1,408

Location: Dungeon

  • Send private message

33

Sunday, February 2nd 2014, 11:43pm

Cenre is correct - let me also add that you must make sure the RUNES OF MAGIC launcher is set for US -- the GameforgeLive launcher setting is independent.

Jguy

Intermediate

Posts: 493

Location: Chicago Area, IL, USA

  • Send private message

34

Tuesday, February 4th 2014, 3:13am

Hello? Is this thing on? Any word on if these are even being forwarded?

Ping showed a consistent 98 during SW but there was more than at least 10-15 times where I missed a herald buff tonight during siege and costed my team.

Source code

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                   ramuh -    0 | 1157 | 1157 |    1 |    1 |   82 |    1 |
|       c-67-173-88-1.hsd1.il.comcast.net -    1 | 1137 | 1132 |   11 |   39 | 1396 |   26 |
|te-0-3-0-13-sur03.wchicago.il.chicago.comcast.net -    1 | 1142 | 1138 |    9 |   14 |  543 |   12 |
|te-0-11-0-5-ar01.elmhurst.il.chicago.comcast.net -    1 | 1130 | 1123 |   11 |   17 |  544 |   16 |
|he-2-3-0-0-cr01.chicago.il.ibone.comcast.net -    1 | 1122 | 1113 |   11 |   18 |  545 |   11 |
|he-1-4-0-0-cr01.350ecermak.il.ibone.comcast.net -    1 | 1130 | 1123 |   12 |   19 |  545 |   14 |
|                   No response from host -  100 |  232 |    0 |    0 |    0 |    0 |    0 |
|                           208.178.58.65 -    1 | 1126 | 1118 |   12 |   45 |  544 |   20 |
|INTERNAP.Tengigabitethernet2-2.ar1.MIA2.gblx.net -   11 |  812 |  725 |    0 |   67 |  237 |   61 |
|      border1.po1.bbnet1.mia007.pnap.net -   14 |  747 |  644 |    0 |   65 |  321 |   60 |
|      vaultnet-7.border2.mia007.pnap.net -   10 |  850 |  773 |   58 |   67 |  544 |   60 |
|              po1-car3.vaultnetworks.com -   10 |  836 |  755 |   58 |   65 |  544 |   65 |
|                          206.253.173.50 -   11 |  822 |  738 |   58 |   64 |  544 |   59 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

bleedingblak

I'm here to troll you

Posts: 1,232

Location: www.youtube.com/user/ihavetourettesxx

Mood: Crying

  • Send private message

35

Saturday, February 8th 2014, 4:20am

Source code

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|          Wireless_Broadband_Router.home -    0 |  883 |  883 |    0 |    0 |    1 |    0 |
|    L100.PHLAPA-VFTTP-75.verizon-gni.net -    0 |  883 |  883 |    5 |    8 |  179 |    7 |
| G0-10-2-4.PHLAPA-LCR-22.verizon-gni.net -    0 |  883 |  883 |    7 |   10 |   27 |   11 |
|     ae10-0.PHIL-BB-RTR2.verizon-gni.net -    0 |  882 |  882 |    5 |   20 |  118 |   20 |
|           0.xe-7-3-0.BR1.IAD8.ALTER.NET -    1 |  879 |  878 |   15 |   18 |   80 |   16 |
|             te7-4-10G.ar3.DCA3.gblx.net -    0 |  883 |  883 |   12 |   18 |  210 |   14 |
|INTERNAP.Tengigabitethernet2-2.ar1.MIA2.gblx.net -    1 |  867 |  863 |   37 |   42 |  233 |   40 |
|      border1.po2.bbnet2.mia007.pnap.net -    4 |  771 |  743 |   37 |   41 |  247 |   38 |
|      vaultnet-7.border2.mia007.pnap.net -    9 |  667 |  613 |    0 |   72 |  272 |   72 |
|              po1-car3.vaultnetworks.com -    0 |  883 |  883 |   43 |   45 |  107 |   45 |
|                           ROM-US-WORLD1 -   12 |  611 |  543 |   72 |   74 |  107 |   77 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


I'm actually losing a ton of packets at the actual rom server... and about 10% less at the datacenters. This is something new. Like something gameforge can actually control and do something about, directly.


~Fly into the distance, disappear for awhile~

Auros

Professional

Posts: 1,360

Mood: Mellow

  • Send private message

36

Friday, February 21st 2014, 2:49am

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Penny - 0 | 38 | 38 | 0 | 0 | 1 | 0 |
| cpe-76-174-176-1.socal.res.rr.com - 0 | 38 | 38 | 23 | 29 | 46 | 30 |
| tge0-7-0-5.breacayb02h.socal.rr.com - 0 | 38 | 38 | 8 | 14 | 18 | 15 |
| agg11.cyprcabw02r.socal.rr.com - 0 | 38 | 38 | 10 | 16 | 21 | 17 |
| agg27.tustcaft01r.socal.rr.com - 0 | 38 | 38 | 10 | 15 | 21 | 14 |
| ae-6-0.cr0.lax30.tbone.rr.com - 0 | 38 | 38 | 9 | 15 | 21 | 16 |
| ae3.pr1.lax10.tbone.rr.com - 3 | 34 | 33 | 9 | 15 | 48 | 12 |
| xe-2-0-4.ar1.lax1.us.nlayer.net - 0 | 38 | 38 | 14 | 20 | 25 | 20 |
| ae0-110g.cr1.lax1.us.nlayer.net - 3 | 34 | 33 | 11 | 19 | 31 | 21 |
| xe-5-3-0.cr1.iah1.us.nlayer.net - 78 | 9 | 2 | 57 | 61 | 66 | 57 |
| xe-3-1-0.cr1.mia1.us.nlayer.net - 78 | 9 | 2 | 0 | 104 | 128 | 81 |
| 68.64.135.22 - 60 | 10 | 4 | 82 | 86 | 89 | 82 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| 206.253.173.50 - 60 | 10 | 4 | 0 | 87 | 89 | 86 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Govinda P/W/K/M 100x4 :pump:
Wl/R/M/Ch 100x4 :borg:
Wd/W/S 100/100/100
W/M 100/100 Glass Cannon: oh gawd, not again :pinch: ... and numerous others Semi-retired :pillepalle:

bleedingblak

I'm here to troll you

Posts: 1,232

Location: www.youtube.com/user/ihavetourettesxx

Mood: Crying

  • Send private message

37

Friday, March 14th 2014, 4:13am

Source code

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|          Wireless_Broadband_Router.home -    0 | 1924 | 1924 |    0 |    0 |    2 |    0 |
|    L100.PHLAPA-VFTTP-75.verizon-gni.net -    0 | 1923 | 1923 |    5 |   12 |  313 |    7 |
| G0-10-2-4.PHLAPA-LCR-22.verizon-gni.net -    1 | 1920 | 1919 |    7 |   13 |  113 |   12 |
|     ae10-0.PHIL-BB-RTR2.verizon-gni.net -    0 | 1924 | 1924 |    5 |   23 |  271 |   47 |
|           0.xe-4-1-0.BR3.IAD8.ALTER.NET -    0 | 1924 | 1924 |   12 |   21 |  141 |   13 |
|                         204.255.168.226 -    8 | 1498 | 1391 |   12 |   25 |  134 |   13 |
|             207.88.14.162.ptr.us.xo.net -    0 | 1924 | 1924 |   37 |   47 |  161 |   39 |
|      te-3-0-0.rar3.atlanta-ga.us.xo.net -    0 | 1924 | 1924 |   37 |   45 |  186 |   43 |
|        te-4-0-0.rar3.miami-fl.us.xo.net -    1 | 1920 | 1919 |   38 |   47 |  160 |   40 |
|             207.88.14.154.ptr.us.xo.net -    1 | 1919 | 1918 |   37 |   41 |  132 |   39 |
|ip67-94-116-38.z116-94-67.customer.algx.net -   11 | 1374 | 1236 |   37 |   52 |  165 |   39 |
|      border1.po2.bbnet2.mia007.pnap.net -   11 | 1375 | 1237 |   37 |   56 |  238 |   39 |
|      vaultnet-7.border2.mia007.pnap.net -   11 | 1347 | 1202 |   37 |   54 |  279 |   39 |
|              po1-car3.vaultnetworks.com -   11 | 1374 | 1236 |   37 |   54 |  163 |   41 |
|                           ROM-US-WORLD1 -   12 | 1311 | 1157 |   37 |   44 |  151 |   40 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Getting worse.


~Fly into the distance, disappear for awhile~

38

Friday, March 14th 2014, 2:11pm

More like even with different routes the problem still exists. And it is definitely worse between about 7pm EST - 11:30pm EST. I've had to heal entire boss fights without knowing a single thing going on because of ping loss. ping sits at 30-40, buff up and pull the boss to have it spike to 6000-120000 ping only to return to the 40s once people have settled down.

This occurs on 3 computers, 1 on a different provider, 1 with an rom install less than a week old. I have done everything I could on my end, how about some answers from gameforges end?
A real sysadmin knows how to change the time.
If you make the same mistake while trying to make up for the previous one, you are doing something wrong.

As much as I'd love to say I offer consulting services, the scope of things broken is too large.

bleedingblak

I'm here to troll you

Posts: 1,232

Location: www.youtube.com/user/ihavetourettesxx

Mood: Crying

  • Send private message

39

Friday, March 14th 2014, 8:29pm

VPN no longer fixes my issue, either.

So I am pretty screwed. The lag is pretty much around run time for us, and siege war time. Fortunately as a r/m, I can appear AFK but still get DPS out... albeit its half my usual DPS... but still.

Doesn't gameforge just have to call their people to call those datacenters or something? I've even complained to some of them through e-mail. Unfortunately I need to open a ticket with them under an account lol

I only say it's getting worse because I am dropping packets at US-Rom, whereas previous posts I was not having drops there.


~Fly into the distance, disappear for awhile~

40

Sunday, March 23rd 2014, 2:29am

Login not possible, stuck in character loading screen
reni
got droped while questing in northern janost forest, now im stuck on loading screen