You are not logged in.

Applications: [GameMaster: OPEN] | [Volunteer Testers: OPEN]


This forum will be permanently shut down on Friday 13.07.2018
Please copy or save all important information from old forum before they will be deactivated
We have moved to new board. https://forum.runesofmagic.gameforge.com/Come join us.

mnkmurphy885

Professional

Posts: 1,066

Location: MoonGuard

  • Send private message

41

Sunday, March 23rd 2014, 2:39am

Elven Island, Logar, Obsidian, Chrysalia, Fjord all "Zone Closed." Probably more zones down I don't have listed. Lots of issues with people who were logged in the closed zones unable to log in. Reni is borked, come fix us pls!
Formerly Fandreith, currently Fanndreith, 90 Hunter
World First solo Amboriar
Paz on mages: i have full and complete faith blizzard will keep us fail and balanced.

42

Sunday, March 23rd 2014, 2:43am

The are aware of it, IT notified. Any Reni zone that has one channel is messes up.
-- Rustyx --- 92R / 92S / 92M on Reni (Guild KnightShift). Yes, running the new FOTM R/M, cause I am not elf enough to be WD/S.

Oh, and people who have more than 3 classes are clinically insane.


43

Wednesday, March 26th 2014, 5:42pm

So with some servers moving I would guess the two IPs listed in the 2nd post will need updating ?.

Hatred

Beginner

Posts: 48

Location: Illinois, USA

Occupation: Salesman

  • Send private message

44

Friday, June 13th 2014, 4:41am

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 34 | 34 | 0 | 0 | 1 | 1 |
| 10.140.154.1 - 0 | 33 | 33 | 6 | 8 | 16 | 6 |
| 172.30.74.1 - 0 | 34 | 34 | 6 | 10 | 17 | 7 |
| 172.30.23.49 - 0 | 33 | 33 | 7 | 10 | 17 | 13 |
| 12.249.240.21 - 0 | 33 | 33 | 11 | 22 | 108 | 107 |
| cr1.cgcil.ip.att.net - 0 | 33 | 33 | 12 | 15 | 25 | 19 |
| ggr4.cgcil.ip.att.net - 0 | 33 | 33 | 12 | 16 | 25 | 25 |
| 206.111.2.89.ptr.us.xo.net - 0 | 33 | 33 | 11 | 14 | 42 | 20 |
| 207.88.14.193.ptr.us.xo.net - 0 | 33 | 33 | 56 | 63 | 72 | 56 |
| vb24.rar3.washington-dc.us.xo.net - 0 | 33 | 33 | 53 | 61 | 69 | 65 |
| te-3-0-0.rar3.atlanta-ga.us.xo.net - 0 | 33 | 33 | 56 | 62 | 72 | 57 |
| te-4-0-0.rar3.miami-fl.us.xo.net - 0 | 33 | 33 | 54 | 61 | 68 | 64 |
| 207.88.14.154.ptr.us.xo.net - 0 | 33 | 33 | 54 | 59 | 122 | 56 |
|ip67-94-116-38.z116-94-67.customer.algx.net - 9 | 23 | 21 | 51 | 54 | 59 | 53 |
| border1.po1.bbnet1.mia007.pnap.net - 4 | 29 | 28 | 51 | 55 | 64 | 52 |
| vaultnet-7.border2.mia007.pnap.net - 4 | 25 | 24 | 52 | 53 | 57 | 52 |
| car3.te1-1.v933.vaultnetworks.com - 8 | 26 | 24 | 51 | 54 | 61 | 53 |
| 206.253.171.2 - 16 | 19 | 16 | 51 | 57 | 80 | 53 |
| ROM-US-WORLD1 - 23 | 18 | 14 | 51 | 54 | 59 | 54 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


During siege. 9:46pm Artemis server. Look at all this packet loss. This is sad...

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 59 | 59 | 0 | 0 | 2 | 0 |
| 10.140.154.1 - 0 | 60 | 60 | 6 | 8 | 15 | 6 |
| 172.30.74.1 - 0 | 59 | 59 | 6 | 9 | 24 | 13 |
| 172.30.23.49 - 0 | 59 | 59 | 7 | 12 | 62 | 9 |
| 12.249.240.21 - 0 | 60 | 60 | 10 | 18 | 105 | 11 |
| cr1.cgcil.ip.att.net - 0 | 59 | 59 | 10 | 15 | 30 | 12 |
| ggr4.cgcil.ip.att.net - 0 | 60 | 60 | 12 | 16 | 29 | 14 |
| 206.111.2.89.ptr.us.xo.net - 10 | 44 | 40 | 0 | 20 | 81 | 28 |
| 207.88.14.193.ptr.us.xo.net - 0 | 59 | 59 | 53 | 62 | 113 | 65 |
| vb24.rar3.washington-dc.us.xo.net - 0 | 59 | 59 | 55 | 62 | 70 | 67 |
| te-3-0-0.rar3.atlanta-ga.us.xo.net - 0 | 60 | 60 | 54 | 61 | 78 | 59 |
| te-4-0-0.rar3.miami-fl.us.xo.net - 0 | 59 | 59 | 55 | 61 | 71 | 62 |
| 207.88.14.154.ptr.us.xo.net - 0 | 59 | 59 | 52 | 56 | 109 | 58 |
|ip67-94-116-38.z116-94-67.customer.algx.net - 9 | 47 | 43 | 51 | 54 | 68 | 68 |
| border1.po1.bbnet1.mia007.pnap.net - 21 | 34 | 27 | 51 | 58 | 101 | 53 |
| vaultnet-7.border2.mia007.pnap.net - 10 | 44 | 40 | 51 | 57 | 169 | 52 |
| car3.te1-1.v933.vaultnetworks.com - 13 | 40 | 35 | 51 | 54 | 69 | 56 |
| 206.253.171.2 - 10 | 44 | 40 | 51 | 55 | 65 | 53 |
| ROM-US-WORLD1 - 12 | 42 | 37 | 51 | 55 | 105 | 56 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

The next 10 minutes after, between 100-2k ping back and forth


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 559 | 559 | 0 | 0 | 45 | 0 |
| 10.140.154.1 - 0 | 560 | 560 | 5 | 10 | 60 | 9 |
| 172.30.74.1 - 0 | 560 | 560 | 6 | 10 | 73 | 8 |
| 172.30.23.49 - 0 | 558 | 558 | 7 | 11 | 66 | 10 |
| 12.249.240.21 - 0 | 559 | 559 | 10 | 19 | 109 | 12 |
| cr1.cgcil.ip.att.net - 0 | 557 | 557 | 11 | 16 | 48 | 19 |
| ggr4.cgcil.ip.att.net - 0 | 559 | 559 | 11 | 17 | 91 | 15 |
| 206.111.2.89.ptr.us.xo.net - 13 | 382 | 334 | 11 | 17 | 104 | 14 |
| 207.88.14.193.ptr.us.xo.net - 0 | 558 | 558 | 53 | 63 | 104 | 60 |
| vb24.rar3.washington-dc.us.xo.net - 0 | 558 | 558 | 53 | 63 | 111 | 66 |
| te-3-0-0.rar3.atlanta-ga.us.xo.net - 0 | 559 | 559 | 53 | 63 | 177 | 64 |
| te-4-0-0.rar3.miami-fl.us.xo.net - 0 | 558 | 558 | 54 | 63 | 107 | 62 |
| 207.88.14.154.ptr.us.xo.net - 0 | 560 | 560 | 52 | 66 | 139 | 58 |
|ip67-94-116-38.z116-94-67.customer.algx.net - 1 | 542 | 538 | 51 | 57 | 173 | 56 |
| border1.po1.bbnet1.mia007.pnap.net - 4 | 497 | 480 | 50 | 63 | 258 | 62 |
| vaultnet-7.border2.mia007.pnap.net - 3 | 517 | 506 | 51 | 62 | 245 | 60 |
| car3.te1-1.v933.vaultnetworks.com - 3 | 519 | 508 | 51 | 62 | 121 | 60 |
| 206.253.171.2 - 2 | 532 | 525 | 51 | 61 | 122 | 60 |
| ROM-US-WORLD1 - 3 | 519 | 508 | 51 | 61 | 141 | 62 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

:dash: :dash: :dash: :dash: :dash: :dash: :dash: :dash: :dash: :dash:

This is a half hour after siege. This sucks...


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 166 | 166 | 0 | 0 | 23 | 0 |
| 10.140.154.1 - 0 | 167 | 167 | 5 | 8 | 48 | 6 |
| 172.30.74.1 - 0 | 166 | 166 | 6 | 11 | 59 | 24 |
| 172.30.23.49 - 0 | 166 | 166 | 6 | 11 | 57 | 23 |
| 12.249.240.21 - 0 | 166 | 166 | 10 | 19 | 85 | 12 |
| cr1.cgcil.ip.att.net - 0 | 167 | 167 | 11 | 16 | 71 | 16 |
| ggr4.cgcil.ip.att.net - 0 | 166 | 166 | 11 | 17 | 65 | 16 |
| 206.111.2.89.ptr.us.xo.net - 8 | 127 | 117 | 11 | 14 | 34 | 11 |
| 207.88.14.193.ptr.us.xo.net - 0 | 166 | 166 | 54 | 62 | 110 | 85 |
| vb24.rar3.washington-dc.us.xo.net - 0 | 166 | 166 | 54 | 63 | 103 | 59 |
| te-3-0-0.rar3.atlanta-ga.us.xo.net - 0 | 166 | 166 | 54 | 62 | 110 | 61 |
| te-4-0-0.rar3.miami-fl.us.xo.net - 0 | 166 | 166 | 54 | 63 | 102 | 63 |
| 207.88.14.154.ptr.us.xo.net - 0 | 166 | 166 | 52 | 56 | 108 | 82 |
|ip67-94-116-38.z116-94-67.customer.algx.net - 8 | 131 | 121 | 51 | 53 | 73 | 54 |
| border1.po1.bbnet1.mia007.pnap.net - 13 | 113 | 99 | 51 | 57 | 229 | 69 |
| vaultnet-7.border2.mia007.pnap.net - 12 | 115 | 102 | 50 | 57 | 221 | 78 |
| car3.te1-1.v933.vaultnetworks.com - 10 | 122 | 110 | 51 | 55 | 77 | 53 |
| 206.253.171.2 - 6 | 135 | 127 | 0 | 57 | 86 | 86 |
| 206.253.173.50 - 15 | 107 | 92 | 50 | 55 | 104 | 104 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

This post has been edited 2 times, last edit by "Hatred" (Jun 13th 2014, 5:31am)


bleedingblak

I'm here to troll you

Posts: 1,232

Location: www.youtube.com/user/ihavetourettesxx

Mood: Crying

  • Send private message

45

Friday, June 13th 2014, 5:21am

dw ure not alone

Source code

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|          Wireless_Broadband_Router.home -    0 | 1038 | 1038 |    0 |    0 |    1 |    0 |
|    L100.PHLAPA-VFTTP-75.verizon-gni.net -    0 | 1037 | 1037 |    5 |   14 |  219 |    6 |
|  G0-2-5-0.PHLAPA-LCR-22.verizon-gni.net -    0 | 1037 | 1037 |    6 |   13 |  148 |    9 |
|     ae12-0.PHIL-BB-RTR2.verizon-gni.net -    0 | 1037 | 1037 |    5 |   25 |  168 |    9 |
|           0.xe-4-1-0.BR3.IAD8.ALTER.NET -    0 | 1037 | 1037 |   12 |   20 |  147 |   15 |
|                         204.255.168.226 -   13 |  691 |  604 |   14 |   20 |  167 |   20 |
|             207.88.14.162.ptr.us.xo.net -    0 | 1037 | 1037 |   35 |   46 |  183 |   42 |
|      te-3-0-0.rar3.atlanta-ga.us.xo.net -    0 | 1037 | 1037 |   43 |   52 |  207 |   51 |
|        te-4-0-0.rar3.miami-fl.us.xo.net -    0 | 1037 | 1037 |   43 |   53 |  208 |   56 |
|             207.88.14.154.ptr.us.xo.net -    1 | 1034 | 1033 |   41 |   47 |  183 |   44 |
|ip67-94-116-38.z116-94-67.customer.algx.net -   10 |  743 |  669 |   43 |   48 |  197 |   50 |
|      border1.po2.bbnet2.mia007.pnap.net -   13 |  699 |  614 |   42 |   50 |  245 |   50 |
|      vaultnet-7.border2.mia007.pnap.net -   13 |  692 |  605 |   43 |   53 |  353 |   46 |
|       car3.te1-1.v933.vaultnetworks.com -   13 |  699 |  614 |   43 |   48 |  201 |   44 |
|                           206.253.171.2 -   11 |  731 |  654 |   37 |   43 |  192 |   40 |
|                           ROM-US-WORLD1 -   13 |  698 |  613 |   37 |   42 |  190 |   39 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


~Fly into the distance, disappear for awhile~

Hatred

Beginner

Posts: 48

Location: Illinois, USA

Occupation: Salesman

  • Send private message

46

Saturday, June 14th 2014, 3:44am

15 minutes before siege...........

This is sad


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 175 | 175 | 0 | 0 | 2 | 0 |
| 10.140.154.1 - 1 | 170 | 169 | 6 | 55 | 1277 | 12 |
| 172.30.74.1 - 1 | 171 | 170 | 6 | 40 | 932 | 7 |
| 172.30.23.49 - 0 | 175 | 175 | 6 | 54 | 1278 | 7 |
| 12.249.240.21 - 0 | 174 | 174 | 10 | 65 | 1587 | 12 |
| cr1.cgcil.ip.att.net - 0 | 174 | 174 | 11 | 63 | 1694 | 14 |
| ggr4.cgcil.ip.att.net - 0 | 174 | 174 | 11 | 62 | 1493 | 15 |
| 206.111.2.89.ptr.us.xo.net - 22 | 96 | 75 | 0 | 59 | 947 | 27 |
| 207.88.14.193.ptr.us.xo.net - 1 | 171 | 170 | 54 | 92 | 1007 | 57 |
| vb24.rar3.washington-dc.us.xo.net - 1 | 171 | 170 | 54 | 92 | 1006 | 63 |
| te-3-0-0.rar3.atlanta-ga.us.xo.net - 1 | 171 | 170 | 54 | 91 | 1007 | 62 |
| te-4-0-0.rar3.miami-fl.us.xo.net - 1 | 171 | 170 | 54 | 92 | 1009 | 64 |
| 207.88.14.154.ptr.us.xo.net - 1 | 171 | 170 | 52 | 86 | 995 | 53 |
|ip67-94-116-38.z116-94-67.customer.algx.net - 9 | 132 | 121 | 0 | 96 | 989 | 52 |
| border1.po1.bbnet1.mia007.pnap.net - 6 | 146 | 138 | 51 | 95 | 996 | 51 |
| vaultnet-7.border2.mia007.pnap.net - 13 | 118 | 103 | 51 | 96 | 1263 | 53 |
| car3.te1-1.v933.vaultnetworks.com - 12 | 122 | 108 | 51 | 102 | 1441 | 52 |
| 206.253.171.2 - 9 | 132 | 121 | 50 | 110 | 1278 | 57 |
| ROM-US-WORLD1 - 12 | 123 | 109 | 50 | 101 | 1070 | 57 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

bleedingblak

I'm here to troll you

Posts: 1,232

Location: www.youtube.com/user/ihavetourettesxx

Mood: Crying

  • Send private message

47

Saturday, June 14th 2014, 4:30am

Try and use the code tags to make it easier to see what you're posting

Source code

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|          Wireless_Broadband_Router.home -    0 |  663 |  663 |    0 |    0 |    1 |    0 |
|    L100.PHLAPA-VFTTP-75.verizon-gni.net -    0 |  663 |  663 |    5 |   12 |  231 |    8 |
|  G0-2-5-0.PHLAPA-LCR-22.verizon-gni.net -    0 |  663 |  663 |    8 |   13 |   53 |   12 |
|     ae12-0.PHIL-BB-RTR2.verizon-gni.net -    0 |  663 |  663 |    6 |   25 |  131 |   12 |
|           0.xe-4-1-0.BR3.IAD8.ALTER.NET -    0 |  662 |  662 |   13 |   20 |   85 |   14 |
|                         204.255.168.226 -   10 |  479 |  433 |   15 |   19 |   75 |   16 |
|             207.88.14.162.ptr.us.xo.net -    0 |  662 |  662 |   35 |   45 |   89 |   43 |
|      te-3-0-0.rar3.atlanta-ga.us.xo.net -    0 |  662 |  662 |   37 |   47 |  102 |   58 |
|        te-4-0-0.rar3.miami-fl.us.xo.net -    1 |  659 |  658 |   43 |   52 |  114 |   56 |
|             207.88.14.154.ptr.us.xo.net -    1 |  651 |  648 |   35 |   40 |   94 |   48 |
|ip67-94-116-38.z116-94-67.customer.algx.net -    0 |  662 |  662 |   36 |   42 |   80 |   40 |
|      border1.po2.bbnet2.mia007.pnap.net -    2 |  623 |  613 |   35 |   42 |  224 |   48 |
|      vaultnet-7.border2.mia007.pnap.net -   14 |  429 |  370 |   37 |   43 |  199 |   41 |
|       car3.te1-1.v933.vaultnetworks.com -   13 |  444 |  389 |   37 |   42 |   86 |   41 |
|                           206.253.171.2 -   15 |  425 |  365 |   38 |   42 |   83 |   41 |
|                           ROM-US-WORLD1 -   13 |  440 |  384 |   38 |   42 |   83 |   42 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


randomly subsided at 10:50pm EST

I'm trying out wtfast and it seems to work. was unrunnable until i opened it up.



~Fly into the distance, disappear for awhile~

This post has been edited 2 times, last edit by "bleedingblak" (Jun 16th 2014, 7:11am)


48

Wednesday, July 23rd 2014, 1:22pm

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 37 | 37 | 1 | 3 | 14 | 1 |
| 67-58-200-1.eastlink.ca - 0 | 37 | 37 | 9 | 15 | 31 | 10 |
| 67-58-194-129.eastlink.ca - 12 | 26 | 23 | 11 | 18 | 29 | 23 |
| 24-139-7-230.eastlink.ca - 7 | 29 | 27 | 13 | 20 | 34 | 15 |
| on-bari-asr002.on.eastlink.ca - 7 | 29 | 27 | 18 | 24 | 32 | 29 |
| on-bari-dr001.on.eastlink.ca - 18 | 23 | 19 | 22 | 25 | 34 | 30 |
| on-bari-br001.on.eastlink.ca - 0 | 37 | 37 | 16 | 23 | 36 | 24 |
| 208.185.21.193 - 28 | 18 | 13 | 22 | 30 | 44 | 24 |
| xe-4-3-0.cr1.ord2.us.above.net - 47 | 13 | 7 | 33 | 43 | 63 | 33 |
| ae0.cr2.ord2.us.above.net - 64 | 11 | 4 | 38 | 44 | 50 | 50 |
| 64.125.31.70 - 43 | 14 | 8 | 37 | 42 | 48 | 38 |
| zayo-xo.ord7.us.above.net - 64 | 11 | 4 | 37 | 43 | 49 | 49 |
| 207.88.13.249.ptr.us.xo.net - 70 | 10 | 3 | 87 | 91 | 95 | 93 |
| vb24.rar3.washington-dc.us.xo.net - 64 | 11 | 4 | 80 | 87 | 91 | 80 |
| te-3-0-0.rar3.atlanta-ga.us.xo.net - 70 | 10 | 3 | 84 | 92 | 98 | 84 |
| te-4-0-0.rar3.miami-fl.us.xo.net - 70 | 10 | 3 | 85 | 87 | 91 | 86 |
| 207.88.14.154.ptr.us.xo.net - 70 | 10 | 3 | 82 | 91 | 96 | 82 |
|ip67-94-116-38.z116-94-67.customer.algx.net - 70 | 10 | 3 | 86 | 90 | 96 | 86 |
| border1.po2.bbnet2.mia007.pnap.net - 70 | 10 | 3 | 84 | 153 | 280 | 84 |
| vaultnet-7.border2.mia007.pnap.net - 64 | 11 | 4 | 74 | 75 | 79 | 74 |
| car3.te1-1.v933.vaultnetworks.com - 64 | 11 | 4 | 74 | 79 | 87 | 74 |
| 206.253.171.2 - 64 | 11 | 4 | 75 | 81 | 93 | 75 |
| 206.253.173.45 - 0 | 37 | 37 | 67 | 76 | 93 | 77 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

using rom-enus-srv.runewaker.com as an ip
now using the one Saito provided
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 35 | 35 | 1 | 2 | 10 | 10 |
| 67-58-200-1.eastlink.ca - 4 | 31 | 30 | 13 | 18 | 29 | 17 |
| 67-58-194-129.eastlink.ca - 8 | 27 | 25 | 10 | 18 | 25 | 23 |
| 24-139-7-230.eastlink.ca - 4 | 31 | 30 | 14 | 19 | 40 | 20 |
| on-bari-asr002.on.eastlink.ca - 14 | 23 | 20 | 21 | 25 | 31 | 22 |
| on-bari-dr001.on.eastlink.ca - 27 | 19 | 14 | 21 | 26 | 41 | 22 |
| on-bari-br001.on.eastlink.ca - 18 | 23 | 19 | 20 | 27 | 41 | 31 |
| 208.185.21.193 - 40 | 15 | 9 | 26 | 39 | 74 | 32 |
| xe-4-3-0.cr1.ord2.us.above.net - 40 | 15 | 9 | 39 | 45 | 66 | 50 |
| ae0.cr2.ord2.us.above.net - 64 | 11 | 4 | 37 | 45 | 55 | 37 |
| 64.125.31.70 - 64 | 11 | 4 | 38 | 52 | 74 | 53 |
| zayo-xo.ord7.us.above.net - 64 | 11 | 4 | 37 | 39 | 45 | 37 |
| 207.88.13.249.ptr.us.xo.net - 55 | 11 | 5 | 73 | 80 | 86 | 73 |
| vb24.rar3.washington-dc.us.xo.net - 64 | 11 | 4 | 73 | 85 | 95 | 73 |
| te-3-0-0.rar3.atlanta-ga.us.xo.net - 64 | 11 | 4 | 80 | 81 | 84 | 80 |
| te-4-0-0.rar3.miami-fl.us.xo.net - 70 | 10 | 3 | 85 | 89 | 92 | 85 |
| 207.88.14.154.ptr.us.xo.net - 40 | 15 | 9 | 71 | 75 | 81 | 71 |
|ip67-94-116-38.z116-94-67.customer.algx.net - 70 | 10 | 3 | 87 | 91 | 94 | 87 |
| border1.po2.bbnet2.mia007.pnap.net - 70 | 10 | 3 | 83 | 87 | 92 | 86 |
| vaultnet-7.border2.mia007.pnap.net - 28 | 18 | 13 | 72 | 79 | 92 | 72 |
| car3.te1-1.v933.vaultnetworks.com - 40 | 15 | 9 | 71 | 76 | 85 | 73 |
| 206.253.171.2 - 43 | 14 | 8 | 70 | 81 | 91 | 70 |
| 206.253.173.50 - 0 | 35 | 35 | 67 | 75 | 82 | 76 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

wth?????????
tonite i will try to edit the ip in runedev.ini and see if it works better
Zymologist wl/ch/m/p
Matronmalice p/s/m
Ceviche wl/ch

Hatred

Beginner

Posts: 48

Location: Illinois, USA

Occupation: Salesman

  • Send private message

49

Wednesday, August 6th 2014, 6:32am

I don't get how I'm supposed to heal anything when the server's lagging this bad. I can't play the game, in siege, I lagged for 1.5 minutes. No attacks, no movement, and couldn't rezz up for another minute after I finally died in siege tonight, at least 5 seperate times. These servers you're paying for are failing. No joke.....


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Direct_Modem_Link - 0 | 195 | 195 | 5 | 8 | 20 | 12 |
| 172.30.75.1 - 0 | 195 | 195 | 5 | 7 | 20 | 14 |
| 172.30.23.49 - 0 | 195 | 195 | 6 | 8 | 17 | 6 |
|be-10-406-pe01.111eighthave.ny.ibone.comcast.net - 0 | 195 | 195 | 10 | 18 | 328 | 10 |
|pos-2-8-0-0-cr01.350ecermak.il.ibone.comcast.net - 0 | 195 | 195 | 10 | 14 | 30 | 13 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
| 208.178.58.61 - 0 | 195 | 195 | 9 | 31 | 214 | 11 |
|INTERNAP.Tengigabitethernet2-2.ar1.MIA2.gblx.net - 10 | 144 | 131 | 43 | 45 | 55 | 48 |
| border1.po1.bbnet1.mia007.pnap.net - 9 | 148 | 136 | 42 | 48 | 211 | 44 |
| vaultnet-7.border2.mia007.pnap.net - 6 | 160 | 151 | 42 | 45 | 154 | 43 |
| car3.te1-1.v933.vaultnetworks.com - 9 | 146 | 133 | 43 | 45 | 63 | 44 |
| 206.253.171.2 - 10 | 144 | 131 | 43 | 45 | 55 | 44 |
| ROM-US-WORLD1 - 7 | 156 | 146 | 43 | 45 | 67 | 44 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

ruisen2000

not a wallet warrior

Posts: 4,052

Location: here

Mood: Blink

  • Send private message

50

Friday, August 29th 2014, 5:00am

Was getting australia ping of 350 tonight.
--------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 0 | 193 | 193 | 0 | 0 | 1 | 0 |

| No response from host - 100 | 38 | 0 | 0 | 0 | 0 | 0 |

| rd3st-tge0-13-0-13-1.vc.shawcable.net - 0 | 193 | 193 | 112 | 178 | 255 | 165 |

| 66.163.72.101 - 0 | 193 | 193 | 123 | 187 | 266 | 151 |

| rd3sm-ge0-1.su.shawcable.net - 2 | 186 | 184 | 0 | 207 | 266 | 141 |

| rc4ec-hge0-9-0-1.il.shawcable.net - 0 | 193 | 193 | 139 | 216 | 299 | 210 |

| rc3ec-hge0-19-0-1.il.shawcable.net - 0 | 193 | 193 | 154 | 229 | 299 | 220 |

|xe-0-4-0-29.r05.chcgil09.us.bb.gin.ntt.net - 2 | 182 | 179 | 0 | 233 | 300 | 174 |

| ae-6.r21.chcgil09.us.bb.gin.ntt.net - 6 | 158 | 149 | 0 | 240 | 329 | 182 |

| ae-3.r21.dllstx09.us.bb.gin.ntt.net - 21 | 106 | 84 | 0 | 249 | 338 | 199 |

| ae-0.r20.dllstx09.us.bb.gin.ntt.net - 5 | 166 | 159 | 165 | 254 | 336 | 192 |

| ae-2.r21.miamfl02.us.bb.gin.ntt.net - 2 | 186 | 184 | 0 | 286 | 367 | 238 |

| ae-2.r04.miamfl02.us.bb.gin.ntt.net - 2 | 182 | 179 | 0 | 281 | 350 | 218 |

| xe-1-0-0.cr1.mia1.us.nlayer.net - 2 | 182 | 179 | 0 | 291 | 401 | 229 |

| 68.64.135.22 - 2 | 186 | 184 | 0 | 293 | 493 | 229 |

| car4.te1-1.v944.vaultnetworks.com - 1 | 189 | 188 | 0 | 291 | 356 | 348 |

| 206.253.171.6 - 2 | 186 | 184 | 0 | 290 | 350 | 233 |

| ROM-US-WORLD1 - 2 | 186 | 184 | 0 | 290 | 358 | 237 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Noblewarrior
lv 98/98/89/60 M/W/P/K
Kikosi 98/50/60 Wl/Ch/M
the fail clothie tank~

Inactive

51

Wednesday, September 17th 2014, 7:20pm

Grimdal server is having login issues. All of my toons that are in their house cannot login. Toons outside of their house can log in, but cannot send mail. This is happening to everyone, not just me.

ruisen2000

not a wallet warrior

Posts: 4,052

Location: here

Mood: Blink

  • Send private message

52

Friday, January 2nd 2015, 4:13am

Taken when game was jumping between 171 and 6500 ping.

Spoiler Spoiler



|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.254 - 0 | 31 | 31 | 0 | 0 | 1 | 0 |

| 10.31.238.1 - 0 | 31 | 31 | 6 | 8 | 17 | 6 |

| STTLWAWBCI01.bb.telus.com - 0 | 31 | 31 | 9 | 10 | 11 | 10 |

| 206.111.7.33.ptr.us.xo.net - 0 | 31 | 31 | 10 | 16 | 71 | 13 |

| vb2000d1.rar3.seattle-wa.us.xo.net - 0 | 31 | 31 | 85 | 87 | 92 | 91 |

| te-4-0-0.rar3.denver-co.us.xo.net - 0 | 31 | 31 | 84 | 86 | 91 | 90 |

| te-4-2-0.rar3.dallas-tx.us.xo.net - 0 | 31 | 31 | 89 | 91 | 98 | 95 |

