Tracing route to 64.127.104.212 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.1.1
2 21 ms 7 ms 15 ms 76.49.0.1
3 16 ms 16 ms 17 ms gig3-12.wkshwiwksh-swt401.wi.rr.com [24.160.230.48]
4 9 ms 10 ms 9 ms tge1-5.nwblwinbln-swt401.wi.rr.com [24.160.229.186]
5 43 ms 18 ms 19 ms gig5-0-0.milwwirtco-rtr2.wi.rr.com [24.160.228.26]
6 9 ms 16 ms 10 ms network-024-160-225-064.wi.rr.com [24.160.225.64]
7 13 ms 19 ms 17 ms tge2-1-0.tr00.chctilwc.mwrtn.rr.com [24.160.229.197]
8 11 ms 13 ms 12 ms ae-6-0.cr0.chi30.tbone.rr.com [66.109.6.206]
9 16 ms 40 ms 9 ms ae-1-0.pr0.chi10.tbone.rr.com [66.109.6.155]
10 29 ms 34 ms 31 ms te1-2-0d0.cir1.chicago2-il.us.xo.net [216.156.72.5]
11 39 ms 48 ms 36 ms 207.88.14.193.ptr.us.xo.net [207.88.14.193]
12 251 ms 203 ms 96 ms te-4-1-0.rar3.denver-co.us.xo.net[207.88.12.22]
13 116 ms 99 ms 89 ms te-3-0-0.rar3.sanjose-ca.us.xo.net [207.88.12.58]
14 90 ms 100 ms 104 ms ae0d0.mcr1.fremont-ca.us.xo.net[216.156.0.138]
15 67 ms 68 ms 66 ms 216.55.28.22
16 66 ms 66 ms 73 ms 64.127.96.237
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
this really just means that you hit a hop that denies ICMP requests. This is done very often to help prevent Denial Of Service attacks and other security issues. It doesn't at all mean that the hop is experiencing any trouble. If you're able to ping the final destination, then obviously that hop is still routing.
If you saw something more like this, there'd be cause to worry:
15 67 ms 68 ms 66 ms 216.55.28.22
16 1250 ms * 800 ms 64.127.96.237